e-Commerce Downtime Announcements
Scheduled or ad hoc downtime announcements for all our payment channels/systems/partners. Kindly check from time-to-time and inform your team members and customers accordingly. Do approach us shall you require further assistance. We apologise for any inconvenience caused.
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 |
16/01/2026 |
FPX |
B2B B2C |
4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 18/01/2026 | Hong Leong Bank | Cards | 3:00AM | 7:00AM | 3.0 Hours | Confirmed | |
| 21/01/2026 | 27/01/2026 | MCash | eWallet | 1:00AM | 5:00AM | 4.0 Hours | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 13/02/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 |
10/02/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 11/02/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 13/03/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 10/03/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 11/03/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed | |
| 10/03/2026 | 28/03/2026 | Hong Leong Bank | All | 1:00AM | 3:00AM | 2.0 Hours | Confirmed |
| 11/03/2026 | 29/03/2026 | FPX | B2B B2C | 2:00AM | 6:00AM | 4.0 Hours | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 17/04/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 14/04/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 15/04/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed | |
| 03/03/2026 | 05/04/2026 | Hong Leong Bank | All | 3:00AM | 7:00AM | 4.0 Hours | Confirmed |
| 12/04/2026 | Hong Leong Bank | All | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
| 13/03/2026 | 10/04/2026 | FPX | B2B B2C | 12:00AM | 5:00AM | 5,0 Hours | Confirmed |
| 17/04/2026 | FPX | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 17/03/2026 | 09/04/2026 | Hong Leong Bank | MyDebitCNP | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
| 16/04/2026 | Hong Leong Bank | MyDebitCNP | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 25/03/2026 | 17/04/2026 | Hong Leong Bank | All | 6:45AM | 7:45AM | 1.0 Hour | Confirmed |
| 18/04/2026 | Hong Leong Bank | All | 1:00AM | 2:30AM | 1.5 Hours | Confirmed | |
| 09/04/2026 |
20/04/2026 | TouchNGo | TouchNGo | 1:00AM | 5:00AM | 4.0 Hours | Confirmed |
| 23/04/2026 | TouchNGo | TouchNGo | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
| 27/04/2026 | 28/04/2026 | FPX | FPX | 3:00AM | 3:30AM | 0.5 Hour | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 15/05/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 12/05/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 13/05/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed | |
| 10/04/2026 | 17/05/2026 | Hong Leong Bank | All | 3:00AM | 7:00AM | 4.0 Hours | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 19/06/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 09/06/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 10/06/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 17/07/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 14/07/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 15/07/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 14/08/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 11/08/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 12/08/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 18/09/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 08/09/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 10/09/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 16/10/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 13/10/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 14/10/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 13/11/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 10/11/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 12/11/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| 16/01/2026 | 18/12/2026 | FPX | B2B B2C | 4:30AM | 5:00AM | 30 Minutes | Confirmed |
| 05/02/2026 | 08/12/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
| 09/12/2026 | Paynet RPP | B2B B2C | 2:00AM | 3:30AM | 1 Hour 30 Minutes | Confirmed |
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
| - | - | - | - | - | - | - | - |
×

